[Skip to content]

West Dunbartonshire Council
Search our Site
A -Z of Services
.

Councillors Register of Allowances Paid 03/04

 

Name Basic Allowance Special Responsibility Allowance Travel and Subsistence Telephone Total
D Agnew 5,310.61 9,847.99 866.30 343.69 16,368.59
J Bollan 5,745.08 0.00 1,455.94 364.54 7,565.56
M Bootland 5,310.61 9,847.99 0.00 173.35 15,331.95
D Brogan 5,310.61 0.00 0.00 0.00 5,310.61
G Calvert 5,745.08 10,734.24 1,346.21 185.09 18,010.62
M Campbell 440.50 886.25 202.58 108.00 1,637.33
G Casey 5,310.61 9,847.99 607.17 199.51 15,965.28
M Collins 440.50 886.25 0.00 0.00 1,326.75
A Devine 5,745.08 9,847.99 1,524.83 93.27 17,211.17
J Duffy 5,310.61 9,847.99 1,179.26 390.98 16,728.84
J Flynn 5,745.08 9,847.99 843.21 204.67 16,640.95
A Macdonald 5,745.08 15,098.83 3,160.25 424.07 24,428.23
J Maceira 5,310.61 9,847.99 1,109.38 349.59 16,617.57
D McAllister 5,310.61 0.00 0.00 0.00 5,310.61
D McCafferty 440.50 1,181.50 0.00 111.63 1,733.63
J McCallum 5,745.08 9,847.99 979.48 219.96 16,792.51
L McColl 5,745.08 10,439.98 1,320.89 31.49 17,537.44
R McColl 440.50 0.00 48.94 0.00 489.44
J McCutcheon 440.50 886.25 0.00 60.68 1,387.43
D McDonald 5,745.08 9,847.99 1,034.75 0.00 16,627.82
I McDonald 440.50 886.25 0.00 65.06 1,391.81
J McElhill 440.50 886.25 92.20 129.80 1,548.75
M McGregor 5,745.08 886.25 378.09 171.75 7,181.17
C McLaughlin 5,745.08 5,062.77 447.33 344.41 11,599.59
M
McNair
5,310.61 9,847.99 0.00 176.40 15,335.00
C
O'Sullivan
5,745.08 10,439.98 1,962.18 277.45 18,424.69
I
Robertson
440.50 886.25 23.60 25.25 1,375.60
M
Rooney
5,310.61 9,847.99 965.87 0.00 16,124.47
J
Syme
440.50 886.25 0.00 44.29 1,371.04
J
Trainer
0.00 0.00 0.00 0.00 0.00
A
White
5,745.08 13,917.33 1466.65 0.00 21,129.06
R
Young
5,310.61 0.00 695.48 0.00 6,006.09